Usage statistics for paulagetty.com

Summary Period: May 2024
Generated 01-Jun-2024 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 156219
Total Files 137094
Total Pages 150174
Total Visits 11260
Total kB Files 2449537
Total kB In 58157
Total kB Out 2525648
Total Unique Sites 3820
Total Unique URLs 508
Total Unique Referrers 2085
Total Unique Usernames 2
Total Unique User Agents 1103
. Avg Max
Hits per Hour 209 1408
Hits per Day 5039 12744
Files per Day 4422 11757
Pages per Day 4844 12407
Sites per Day 123 265
Visits per Day 363 583
kB Files per Day 79017 256205
kB In per Day 1876 4971
kB Out per Day 81473 258213
Hits by Response Code
Code 200 - OK 87.76% 137094
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 2.53% 3948
Code 302 - Found 0.32% 498
Code 304 - Not Modified 0.02% 33
Code 400 - Bad Request 1.61% 2520
Code 401 - Unauthorized 0.05% 80
Code 403 - Forbidden 1.65% 2576
Code 404 - Not Found 4.63% 7231
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.02% 32
Code 500 - Internal Server Error 0.01% 10
Code 503 - Service Unavailable 1.40% 2186

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5968 3.82% 5669 4.14% 5812 3.87% 313 2.78% 168 4.40% 256205 10.46% 2069 3.56% 258213 10.22%
2 4891 3.13% 4311 3.14% 4721 3.14% 359 3.19% 208 5.45% 56932 2.32% 1776 3.05% 59235 2.35%
3 4039 2.59% 3451 2.52% 3888 2.59% 345 3.06% 196 5.13% 77353 3.16% 1466 2.52% 78745 3.12%
4 3443 2.20% 2892 2.11% 3271 2.18% 325 2.89% 189 4.95% 35597 1.45% 1237 2.13% 36781 1.46%
5 3285 2.10% 2890 2.11% 3140 2.09% 266 2.36% 145 3.80% 66636 2.72% 1210 2.08% 67752 2.68%
6 2897 1.85% 2474 1.80% 2784 1.85% 331 2.94% 184 4.82% 28707 1.17% 1077 1.85% 29696 1.18%
7 3321 2.13% 2857 2.08% 3178 2.12% 340 3.02% 198 5.18% 28130 1.15% 1187 2.04% 29261 1.16%
8 2752 1.76% 2471 1.80% 2620 1.74% 307 2.73% 179 4.69% 24251 0.99% 1030 1.77% 25184 1.00%
9 5405 3.46% 5027 3.67% 5194 3.46% 419 3.72% 204 5.34% 51474 2.10% 2008 3.45% 54515 2.16%
10 6513 4.17% 6199 4.52% 6395 4.26% 583 5.18% 256 6.70% 93016 3.80% 2474 4.25% 97156 3.85%
11 4552 2.91% 3812 2.78% 4402 2.93% 567 5.04% 265 6.94% 72261 2.95% 1654 2.84% 74532 2.95%
12 4295 2.75% 3472 2.53% 4177 2.78% 491 4.36% 208 5.45% 53820 2.20% 1598 2.75% 55671 2.20%
13 3353 2.15% 2484 1.81% 3251 2.16% 336 2.98% 198 5.18% 37924 1.55% 1218 2.09% 39036 1.55%
14 6552 4.19% 5698 4.16% 6308 4.20% 350 3.11% 208 5.45% 146197 5.97% 2450 4.21% 149376 5.91%
15 7917 5.07% 7059 5.15% 7107 4.73% 383 3.40% 207 5.42% 127123 5.19% 2997 5.15% 132049 5.23%
16 8700 5.57% 7489 5.46% 8435 5.62% 357 3.17% 173 4.53% 138278 5.65% 3477 5.98% 143626 5.69%
17 9610 6.15% 8912 6.50% 9253 6.16% 350 3.11% 214 5.60% 142608 5.82% 3843 6.61% 148391 5.88%
18 12744 8.16% 11757 8.58% 12407 8.26% 382 3.39% 205 5.37% 154125 6.29% 4971 8.55% 163203 6.46%
19 6176 3.95% 5429 3.96% 5964 3.97% 324 2.88% 179 4.69% 65686 2.68% 2378 4.09% 68911 2.73%
20 5006 3.20% 4475 3.26% 4833 3.22% 320 2.84% 194 5.08% 122888 5.02% 1799 3.09% 124806 4.94%
21 3959 2.53% 3356 2.45% 3780 2.52% 396 3.52% 230 6.02% 74267 3.03% 1430 2.46% 75672 3.00%
22 4706 3.01% 4105 2.99% 4572 3.04% 504 4.48% 259 6.78% 113237 4.62% 1718 2.95% 115121 4.56%
23 3728 2.39% 3158 2.30% 3610 2.40% 373 3.31% 226 5.92% 67989 2.78% 1339 2.30% 69343 2.75%
24 4369 2.80% 3500 2.55% 4064 2.71% 375 3.33% 222 5.81% 55565 2.27% 1466 2.52% 57039 2.26%
25 5726 3.67% 5241 3.82% 5540 3.69% 332 2.95% 189 4.95% 99591 4.07% 2104 3.62% 102544 4.06%
26 3882 2.48% 3515 2.56% 3734 2.49% 309 2.74% 203 5.31% 48090 1.96% 1441 2.48% 49410 1.96%
27 2642 1.69% 2266 1.65% 2540 1.69% 332 2.95% 183 4.79% 34044 1.39% 987 1.70% 34960 1.38%
28 3140 2.01% 2503 1.83% 2984 1.99% 311 2.76% 177 4.63% 37707 1.54% 1142 1.96% 38789 1.54%
29 3025 1.94% 2180 1.59% 2829 1.88% 315 2.80% 202 5.29% 29989 1.22% 1019 1.75% 31019 1.23%
30 2611 1.67% 2170 1.58% 2473 1.65% 371 3.29% 198 5.18% 20995 0.86% 997 1.71% 21896 0.87%
31 7012 4.49% 6272 4.57% 6908 4.60% 426 3.78% 218 5.71% 88856 3.63% 2595 4.46% 93717 3.71%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 199 6188 3.96% 174 5422 3.95% 189 5871 3.91% 3086 95662 3.91% 74 2304 3.96% 3192 98956 3.92%
1 280 8701 5.57% 250 7760 5.66% 274 8509 5.67% 3940 122136 4.99% 112 3485 5.99% 4089 126756 5.02%
2 201 6250 4.00% 179 5551 4.05% 192 5959 3.97% 3263 101143 4.13% 75 2327 4.00% 3369 104429 4.13%
3 218 6787 4.34% 193 6007 4.38% 211 6562 4.37% 3227 100035 4.08% 83 2562 4.41% 3339 103512 4.10%
4 229 7110 4.55% 183 5702 4.16% 223 6922 4.61% 3191 98925 4.04% 84 2592 4.46% 3295 102159 4.04%
5 213 6618 4.24% 177 5497 4.01% 202 6269 4.17% 3332 103283 4.22% 75 2336 4.02% 3438 106584 4.22%
6 207 6428 4.11% 179 5555 4.05% 202 6266 4.17% 2943 91222 3.72% 77 2401 4.13% 3031 93952 3.72%
7 167 5192 3.32% 150 4651 3.39% 161 5017 3.34% 2697 83596 3.41% 62 1927 3.31% 2770 85859 3.40%
8 132 4110 2.63% 104 3252 2.37% 128 3972 2.64% 2495 77346 3.16% 41 1267 2.18% 2553 79157 3.13%
9 248 7690 4.92% 206 6405 4.67% 217 6754 4.50% 3421 106054 4.33% 85 2626 4.52% 3517 109031 4.32%
10 190 5894 3.77% 164 5090 3.71% 181 5623 3.74% 2732 84693 3.46% 70 2179 3.75% 2814 87232 3.45%
11 161 5010 3.21% 142 4415 3.22% 156 4859 3.24% 2809 87094 3.56% 58 1792 3.08% 2888 89542 3.55%
12 192 5976 3.83% 174 5398 3.94% 188 5849 3.89% 2842 88117 3.60% 76 2361 4.06% 2927 90725 3.59%
13 162 5036 3.22% 146 4532 3.31% 156 4859 3.24% 3103 96198 3.93% 60 1870 3.21% 3181 98596 3.90%
14 189 5870 3.76% 171 5326 3.88% 183 5684 3.78% 3428 106263 4.34% 72 2226 3.83% 3515 108969 4.31%
15 212 6592 4.22% 188 5831 4.25% 205 6372 4.24% 3592 111342 4.55% 79 2444 4.20% 3682 114138 4.52%
16 174 5399 3.46% 152 4736 3.45% 167 5204 3.47% 3322 102990 4.20% 62 1919 3.30% 3414 105829 4.19%
17 225 6992 4.48% 203 6297 4.59% 218 6786 4.52% 3799 117772 4.81% 86 2665 4.58% 3916 121396 4.81%
18 252 7838 5.02% 223 6938 5.06% 242 7511 5.00% 4184 129692 5.29% 96 2988 5.14% 4329 134207 5.31%
19 243 7559 4.84% 222 6891 5.03% 237 7347 4.89% 4064 125979 5.14% 95 2932 5.04% 4193 129992 5.15%
20 229 7121 4.56% 206 6404 4.67% 220 6825 4.54% 4005 124160 5.07% 87 2709 4.66% 4117 127642 5.05%
21 215 6666 4.27% 183 5679 4.14% 207 6441 4.29% 2910 90221 3.68% 72 2240 3.85% 3014 93423 3.70%
22 256 7956 5.09% 240 7443 5.43% 248 7696 5.12% 3549 110030 4.49% 104 3219 5.53% 3688 114315 4.53%
23 233 7236 4.63% 203 6312 4.60% 226 7017 4.67% 3083 95585 3.90% 90 2789 4.80% 3202 99247 3.93%

Top 30 of 508 Total URLs
# Hits kB F kB In kB Out URL
1 34379 22.01% 526312 21.49% 17164 29.51% 555978 22.01% /new/relaxation-cds/
2 27200 17.41% 310193 12.66% 8547 14.70% 318694 12.62% /webalizer/
3 25094 16.06% 0 0.00% 7451 12.81% 7475 0.30% /new/wp-cron.php
4 19347 12.38% 243968 9.96% 11197 19.25% 258274 10.23% /new/product-category/uncategorized/
5 9645 6.17% 0 0.00% 2714 4.67% 2873 0.11% /wp-cron.php
6 4833 3.09% 789696 32.24% 1560 2.68% 791209 31.33% /webalizer/usage_202404.html
7 2899 1.86% 15686 0.64% 926 1.59% 16868 0.67% /wp-login.php
8 2874 1.84% 29607 1.21% 709 1.22% 30549 1.21% /
9 1476 0.94% 1608 0.07% 167 0.29% 2039 0.08% /new/wp-content/uploads/2022/06/avada-placeholder.svg
10 1407 0.90% 209069 8.54% 469 0.81% 209512 8.30% /webalizer/usage_202405.html
11 1275 0.82% 200 0.01% 286 0.49% 615 0.02% /robots.txt
12 1167 0.75% 26281 1.07% 421 0.72% 26719 1.06% /category/blog/
13 1111 0.71% 0 0.00% 382 0.66% 411 0.02% /wp-admin/admin-ajax.php
14 366 0.23% 0 0.00% 131 0.22% 136 0.01% /new/wp-admin/admin-ajax.php
15 164 0.10% 3 0.00% 43 0.07% 52 0.00% /new/wp-json/jetpack/v4/sync/spawn-sync
16 134 0.09% 536 0.02% 132 0.23% 594 0.02% /new/
17 128 0.08% 2098 0.09% 47 0.08% 2156 0.09% /contact/
18 109 0.07% 1319 0.05% 41 0.07% 1372 0.05% /your-hypnotherapist/
19 106 0.07% 121 0.00% 30 0.05% 156 0.01% /sitemap.xml
20 103 0.07% 369 0.02% 37 0.06% 408 0.02% /wp-content/plugins/contact-form-7/includes/swv/js/
21 100 0.06% 442 0.02% 35 0.06% 480 0.02% /wp-content/plugins/contact-form-7/includes/js/
22 97 0.06% 100 0.00% 39 0.07% 135 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
23 91 0.06% 434 0.02% 28 0.05% 476 0.02% /feed/
24 90 0.06% 959 0.04% 35 0.06% 1002 0.04% /monthly-workshops/
25 90 0.06% 225 0.01% 34 0.06% 258 0.01% /wp-content/themes/imwb-left-sidebar-1/style.css
26 90 0.06% 1394 0.06% 35 0.06% 1427 0.06% /wp-includes/css/dist/block-library/style.min.css
27 90 0.06% 191 0.01% 27 0.05% 238 0.01% /wp-json/oembed/1.0/embed
28 85 0.05% 911 0.04% 34 0.06% 952 0.04% /relaxation-cds/
29 82 0.05% 862 0.04% 31 0.05% 902 0.04% /my-story/
30 80 0.05% 786 0.03% 30 0.05% 826 0.03% /eft-workshop/

Top 10 of 508 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4833 3.09% 789696 32.24% 1560 2.68% 791209 31.33% /webalizer/usage_202404.html
2 34379 22.01% 526312 21.49% 17164 29.51% 555978 22.01% /new/relaxation-cds/
3 27200 17.41% 310193 12.66% 8547 14.70% 318694 12.62% /webalizer/
4 19347 12.38% 243968 9.96% 11197 19.25% 258274 10.23% /new/product-category/uncategorized/
5 1407 0.90% 209069 8.54% 469 0.81% 209512 8.30% /webalizer/usage_202405.html
6 2874 1.84% 29607 1.21% 709 1.22% 30549 1.21% /
7 1167 0.75% 26281 1.07% 421 0.72% 26719 1.06% /category/blog/
8 2899 1.86% 15686 0.64% 926 1.59% 16868 0.67% /wp-login.php
9 60 0.04% 6912 0.28% 22 0.04% 6875 0.27% /webalizer/usage_202403.html
10 3 0.00% 4872 0.20% 1 0.00% 4873 0.19% /Balance/Balance_and_Renew_PGetty_part-128_partD.mp3

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 2874 1.84% 3067 31.29% /
2 34379 22.01% 2841 28.98% /new/relaxation-cds/
3 19347 12.38% 1325 13.52% /new/product-category/uncategorized/
4 2899 1.86% 499 5.09% /wp-login.php
5 27200 17.41% 384 3.92% /webalizer/
6 1111 0.71% 235 2.40% /wp-admin/admin-ajax.php
7 4833 3.09% 163 1.66% /webalizer/usage_202404.html
8 366 0.23% 146 1.49% /new/wp-admin/admin-ajax.php
9 25094 16.06% 103 1.05% /new/wp-cron.php
10 9645 6.17% 66 0.67% /wp-cron.php

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 2874 1.84% 2759 28.66% /
2 34379 22.01% 2033 21.12% /new/relaxation-cds/
3 19347 12.38% 1937 20.12% /new/product-category/uncategorized/
4 2899 1.86% 582 6.04% /wp-login.php
5 27200 17.41% 381 3.96% /webalizer/
6 25094 16.06% 228 2.37% /new/wp-cron.php
7 9645 6.17% 185 1.92% /wp-cron.php
8 1167 0.75% 78 0.81% /category/blog/
9 109 0.07% 72 0.75% /your-hypnotherapist/
10 128 0.08% 71 0.74% /contact/

Top 30 of 3820 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 38790 24.83% 38790 28.29% 2167 0.09% 11126 19.13% 13750 0.54% 547 4.86% 2001:470:0:19d::b869:824e
2 2661 1.70% 10 0.01% 24080 0.98% 1006 1.73% 24813 0.98% 3 0.03% 104.211.2.187
3 2580 1.65% 2563 1.87% 31986 1.31% 1776 3.05% 33066 1.31% 408 3.62% 114.119.152.155
4 2567 1.64% 2545 1.86% 32008 1.31% 1770 3.04% 33087 1.31% 404 3.59% 114.119.136.205
5 2541 1.63% 2528 1.84% 31805 1.30% 1755 3.02% 32869 1.30% 411 3.65% 114.119.158.126
6 2526 1.62% 2504 1.83% 31810 1.30% 1742 3.00% 32873 1.30% 414 3.68% 114.119.129.147
7 2518 1.61% 2504 1.83% 32067 1.31% 1737 2.99% 33122 1.31% 427 3.79% 114.119.140.161
8 2504 1.60% 2483 1.81% 31686 1.29% 1726 2.97% 32737 1.30% 420 3.73% 114.119.153.84
9 2489 1.59% 2472 1.80% 31108 1.27% 1713 2.94% 32149 1.27% 408 3.62% 114.119.156.250
10 2341 1.50% 2321 1.69% 29174 1.19% 1615 2.78% 30159 1.19% 425 3.77% 114.119.131.33
11 2307 1.48% 2307 1.68% 239871 9.79% 738 1.27% 240657 9.53% 49 0.44% 94.25.170.220
12 1974 1.26% 1974 1.44% 187154 7.64% 671 1.15% 187825 7.44% 5 0.04% 185.21.49.102
13 1910 1.22% 1910 1.39% 199091 8.13% 627 1.08% 199741 7.91% 1 0.01% 95.216.227.15
14 1853 1.19% 1853 1.35% 206359 8.42% 591 1.02% 206985 8.20% 8 0.07% 94.25.171.66
15 1366 0.87% 1364 0.99% 19906 0.81% 551 0.95% 21460 0.85% 21 0.19% 217.113.194.30
16 1321 0.85% 1320 0.96% 19210 0.78% 532 0.91% 20712 0.82% 22 0.20% 217.113.194.25
17 1191 0.76% 1190 0.87% 17371 0.71% 480 0.83% 18733 0.74% 20 0.18% 217.113.194.29
18 1168 0.75% 1165 0.85% 16931 0.69% 470 0.81% 18234 0.72% 29 0.26% 217.113.194.31
19 1151 0.74% 1138 0.83% 58047 2.37% 293 0.50% 58774 2.33% 406 3.61% 216.244.66.232
20 1140 0.73% 1140 0.83% 16737 0.68% 459 0.79% 18043 0.71% 24 0.21% 217.113.194.27
21 1132 0.72% 1129 0.82% 16627 0.68% 456 0.78% 17941 0.71% 24 0.21% 217.113.194.22
22 996 0.64% 993 0.72% 13940 0.57% 460 0.79% 15031 0.60% 5 0.04% 65.108.203.133
23 974 0.62% 969 0.71% 13654 0.56% 463 0.80% 14618 0.58% 8 0.07% 135.181.213.219
24 904 0.58% 904 0.66% 12775 0.52% 430 0.74% 13595 0.54% 3 0.03% 65.108.0.71
25 818 0.52% 816 0.60% 11905 0.49% 329 0.57% 12840 0.51% 25 0.22% 217.113.194.26
26 814 0.52% 814 0.59% 11945 0.49% 368 0.63% 12795 0.51% 2 0.02% 192.99.15.185
27 752 0.48% 750 0.55% 10914 0.45% 302 0.52% 11765 0.47% 37 0.33% 217.113.194.18
28 732 0.47% 732 0.53% 8356 0.34% 226 0.39% 8584 0.34% 8 0.07% 103.137.12.66
29 719 0.46% 719 0.52% 8208 0.34% 222 0.38% 8432 0.33% 3 0.03% 43.250.205.145
30 706 0.45% 706 0.51% 75812 3.09% 226 0.39% 76051 3.01% 5 0.04% 94.25.171.211

Top 10 of 3820 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2307 1.48% 2307 1.68% 239871 9.79% 738 1.27% 240657 9.53% 49 0.44% 94.25.170.220
2 1853 1.19% 1853 1.35% 206359 8.42% 591 1.02% 206985 8.20% 8 0.07% 94.25.171.66
3 1910 1.22% 1910 1.39% 199091 8.13% 627 1.08% 199741 7.91% 1 0.01% 95.216.227.15
4 1974 1.26% 1974 1.44% 187154 7.64% 671 1.15% 187825 7.44% 5 0.04% 185.21.49.102
5 706 0.45% 706 0.51% 75812 3.09% 226 0.39% 76051 3.01% 5 0.04% 94.25.171.211
6 1151 0.74% 1138 0.83% 58047 2.37% 293 0.50% 58774 2.33% 406 3.61% 216.244.66.232
7 368 0.24% 368 0.27% 40880 1.67% 118 0.20% 41004 1.62% 2 0.02% 94.25.170.31
8 2518 1.61% 2504 1.83% 32067 1.31% 1737 2.99% 33122 1.31% 427 3.79% 114.119.140.161
9 2567 1.64% 2545 1.86% 32008 1.31% 1770 3.04% 33087 1.31% 404 3.59% 114.119.136.205
10 2580 1.65% 2563 1.87% 31986 1.31% 1776 3.05% 33066 1.31% 408 3.62% 114.119.152.155

Top 30 of 2085 Total Referrers
# Hits Referrer
1 96035 61.47% - (Direct Request)
2 2586 1.66% https://yandex-google-seo.ru/
3 1974 1.26% https://xn--80adb2aqcedv1i.xn--p1ai/
4 1942 1.24% https://beeshell.ru/
5 1426 0.91% https://okaland.ru/
6 458 0.29% http://184.105.130.78:80/cgi-bin/luci/
7 336 0.22% https://v1tor.org
8 319 0.20% https://v1tor.org/
9 299 0.19% https://bs2sate2.at
10 292 0.19% https://bs2sate2.at/
11 284 0.18% https://solletwallet.io/
12 267 0.17% https://jaxxwallet.org/
13 264 0.17% https://sandbox-game.pro/
14 262 0.17% https://evon-executor.cc
15 260 0.17% https://solletwallet.io
16 251 0.16% https://jaxxwallet.org
17 233 0.15% https://evon-executor.cc/
18 230 0.15% https://deltaexploits.org
19 230 0.15% https://xn--krkn-xva44n.com
20 227 0.15% https://deltaexploits.org/
21 225 0.14% https://kraken30at.com
22 225 0.14% https://sandbox-game.pro
23 221 0.14% https://xn--k1-h2s.com
24 221 0.14% https://xn--krkenat-bn4c.com
25 216 0.14% https://mega555net-13.com
26 211 0.14% https://mega555net-12.com
27 206 0.13% https://vk9at.com
28 205 0.13% https://12.kraken.gl/
29 204 0.13% https://redirect.m3ga.as
30 202 0.13% https://xn--90ascrfejh9f.org/

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 25 0.00% 1 0.00% 26 0.00% 1 0.01% 0xca08d0256d8dea33e11e547f905386c60620ff12
2 1 0.00% 1 0.00% 25 0.00% 1 0.00% 26 0.00% 1 0.01% 15rXw4tETAWdzZsVribK5i3V1jWsp1VciU

Top 15 of 1103 Total User Agents
# Hits User Agent
1 21030 13.46% WordPress/6.5.3; http://www.paulagetty.com/new
2 20234 12.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 20084 12.86% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 14165 9.07% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 11701 7.49% WordPress/6.3.4; http://paulagetty.com
6 4589 2.94% WordPress/6.5.2; http://www.paulagetty.com/new
7 2908 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.9 Safari/537.36
8 2060 1.32% Go-http-client/1.1
9 1848 1.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 1840 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1812 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1785 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1554 0.99% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
14 1247 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 1239 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 30 of 85 Total Countries
# Hits Files kB F kB In kB Out Country
1 47258 30.25% 43401 31.66% 96284 3.93% 13702 23.56% 112823 4.47% Unresolved/Unknown
2 28189 18.04% 20861 15.22% 385471 15.74% 8905 15.31% 397111 15.72% United States
3 20296 12.99% 20041 14.62% 253548 10.35% 13917 23.93% 262050 10.38% Singapore
4 19432 12.44% 19213 14.01% 436169 17.81% 7669 13.19% 455363 18.03% France
5 6511 4.17% 6213 4.53% 663424 27.08% 2062 3.55% 665565 26.35% Russian Federation
6 4506 2.88% 4249 3.10% 60433 2.47% 1816 3.12% 64007 2.53% Canada
7 4013 2.57% 3478 2.54% 56152 2.29% 1743 3.00% 59604 2.36% Germany
8 3278 2.10% 2954 2.15% 37405 1.53% 966 1.66% 38464 1.52% Australia
9 2791 1.79% 2450 1.79% 31732 1.30% 850 1.46% 32653 1.29% Great Britain (UK)
10 2636 1.69% 2631 1.92% 207400 8.47% 863 1.48% 208277 8.25% Finland
11 2148 1.37% 1956 1.43% 28989 1.18% 933 1.60% 30836 1.22% Switzerland
12 1769 1.13% 1730 1.26% 19769 0.81% 544 0.94% 20321 0.80% European Union
13 1737 1.11% 1123 0.82% 20971 0.86% 587 1.01% 21828 0.86% Netherlands
14 1297 0.83% 448 0.33% 19583 0.80% 269 0.46% 20053 0.79% China
15 1169 0.75% 1169 0.85% 13343 0.54% 365 0.63% 13708 0.54% Estonia
16 1162 0.74% 1030 0.75% 15240 0.62% 516 0.89% 16121 0.64% Norway
17 1086 0.70% 736 0.54% 15602 0.64% 357 0.61% 15878 0.63% Spain
18 911 0.58% 850 0.62% 12928 0.53% 433 0.74% 13787 0.55% Ukraine
19 881 0.56% 38 0.03% 14183 0.58% 242 0.42% 14480 0.57% Bulgaria
20 545 0.35% 544 0.40% 6209 0.25% 171 0.29% 6379 0.25% Portugal
21 520 0.33% 426 0.31% 5263 0.21% 166 0.29% 5439 0.22% Romania
22 506 0.32% 53 0.04% 8575 0.35% 93 0.16% 8768 0.35% India
23 470 0.30% 468 0.34% 5311 0.22% 150 0.26% 5458 0.22% Sweden
24 433 0.28% 99 0.07% 5190 0.21% 133 0.23% 5339 0.21% Japan
25 284 0.18% 284 0.21% 3241 0.13% 88 0.15% 3329 0.13% Costa Rica
26 273 0.17% 4 0.00% 2870 0.12% 72 0.12% 2972 0.12% Argentina
27 251 0.16% 4 0.00% 2315 0.09% 95 0.16% 2396 0.09% Thailand
28 232 0.15% 1 0.00% 2478 0.10% 62 0.11% 2576 0.10% Belize
29 232 0.15% 23 0.02% 4409 0.18% 23 0.04% 4493 0.18% Lithuania
30 198 0.13% 191 0.14% 1265 0.05% 49 0.08% 1334 0.05% Cyprus


Generated by Webalizer Version 2.23