Usage statistics for paulagetty.com

Summary Period: February 2024
Generated 01-Mar-2024 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 340506
Total Files 326527
Total Pages 334127
Total Visits 11813
Total kB Files 11381627
Total kB In 105428
Total kB Out 11503410
Total Unique Sites 4302
Total Unique URLs 509
Total Unique Referrers 1831
Total Unique Usernames 1
Total Unique User Agents 1123
. Avg Max
Hits per Hour 489 2009
Hits per Day 11741 16468
Files per Day 11259 16144
Pages per Day 11521 16177
Sites per Day 148 334
Visits per Day 407 542
kB Files per Day 392470 644936
kB In per Day 3635 5859
kB Out per Day 396669 649840
Hits by Response Code
Code 200 - OK 95.89% 326527
Code 301 - Moved Permanently 0.73% 2473
Code 302 - Found 0.14% 473
Code 304 - Not Modified 0.01% 26
Code 400 - Bad Request 0.52% 1779
Code 401 - Unauthorized 0.02% 84
Code 403 - Forbidden 0.34% 1150
Code 404 - Not Found 1.99% 6768
Code 405 - Method Not Allowed 0.00% 5
Code 408 - Request Timeout 0.01% 26
Code 409 - Conflict 0.00% 3
Code 500 - Internal Server Error 0.01% 20
Code 503 - Service Unavailable 0.34% 1172

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11922 3.50% 11390 3.49% 11752 3.52% 532 4.50% 308 7.16% 427669 3.76% 3579 3.39% 431546 3.75%
2 11529 3.39% 10918 3.34% 11405 3.41% 450 3.81% 257 5.97% 386751 3.40% 3403 3.23% 390601 3.40%
3 13164 3.87% 12622 3.87% 12976 3.88% 453 3.83% 284 6.60% 395561 3.48% 3825 3.63% 399905 3.48%
4 14703 4.32% 14366 4.40% 14422 4.32% 494 4.18% 284 6.60% 644936 5.67% 4458 4.23% 649840 5.65%
5 12529 3.68% 12180 3.73% 12321 3.69% 478 4.05% 289 6.72% 640277 5.63% 3977 3.77% 644495 5.60%
6 11662 3.42% 11250 3.45% 11442 3.42% 373 3.16% 175 4.07% 635077 5.58% 3692 3.50% 639029 5.56%
7 13129 3.86% 12604 3.86% 12886 3.86% 396 3.35% 207 4.81% 577086 5.07% 3953 3.75% 581410 5.05%
8 10741 3.15% 10452 3.20% 10638 3.18% 317 2.68% 139 3.23% 337819 2.97% 3137 2.98% 341352 2.97%
9 9549 2.80% 9341 2.86% 9374 2.81% 358 3.03% 181 4.21% 255632 2.25% 2793 2.65% 258759 2.25%
10 7738 2.27% 6677 2.04% 7543 2.26% 343 2.90% 162 3.77% 274783 2.41% 2386 2.26% 277354 2.41%
11 9989 2.93% 8976 2.75% 9867 2.95% 371 3.14% 183 4.25% 386854 3.40% 3074 2.92% 390182 3.39%
12 11408 3.35% 11058 3.39% 11262 3.37% 420 3.56% 233 5.42% 385760 3.39% 3386 3.21% 389521 3.39%
13 13134 3.86% 12889 3.95% 12982 3.89% 542 4.59% 223 5.18% 399990 3.51% 4044 3.84% 404824 3.52%
14 14044 4.12% 13473 4.13% 13215 3.96% 348 2.95% 178 4.14% 424697 3.73% 4089 3.88% 425741 3.70%
15 9123 2.68% 8930 2.73% 8996 2.69% 367 3.11% 171 3.97% 403511 3.55% 2999 2.84% 406538 3.53%
16 7039 2.07% 6723 2.06% 6882 2.06% 424 3.59% 202 4.70% 142265 1.25% 2154 2.04% 144521 1.26%
17 8838 2.60% 8282 2.54% 8681 2.60% 435 3.68% 238 5.53% 125558 1.10% 2517 2.39% 128415 1.12%
18 9427 2.77% 9014 2.76% 9228 2.76% 498 4.22% 303 7.04% 123324 1.08% 2754 2.61% 126352 1.10%
19 11075 3.25% 10629 3.26% 10959 3.28% 427 3.61% 266 6.18% 317602 2.79% 3302 3.13% 321245 2.79%
20 8238 2.42% 7546 2.31% 7950 2.38% 380 3.22% 246 5.72% 260824 2.29% 2507 2.38% 263539 2.29%
21 9473 2.78% 9043 2.77% 9327 2.79% 348 2.95% 177 4.11% 347290 3.05% 2941 2.79% 350442 3.05%
22 12205 3.58% 11881 3.64% 12119 3.63% 409 3.46% 203 4.72% 428222 3.76% 3602 3.42% 432228 3.76%
23 11958 3.51% 11188 3.43% 11825 3.54% 369 3.12% 230 5.35% 444535 3.91% 3602 3.42% 448492 3.90%
24 15192 4.46% 14810 4.54% 14988 4.49% 513 4.34% 334 7.76% 483152 4.25% 4971 4.72% 490118 4.26%
25 12751 3.74% 12010 3.68% 12419 3.72% 541 4.58% 303 7.04% 389541 3.42% 4239 4.02% 395125 3.43%
26 16468 4.84% 16144 4.94% 16177 4.84% 358 3.03% 184 4.28% 513660 4.51% 5859 5.56% 522470 4.54%
27 15954 4.69% 15601 4.78% 15642 4.68% 460 3.89% 249 5.79% 500541 4.40% 5406 5.13% 508174 4.42%
28 14591 4.29% 13965 4.28% 14320 4.29% 414 3.50% 218 5.07% 340080 2.99% 4877 4.63% 347157 3.02%
29 12933 3.80% 12565 3.85% 12529 3.75% 310 2.62% 264 6.14% 388629 3.41% 3904 3.70% 394038 3.43%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 555 16111 4.73% 538 15619 4.78% 546 15856 4.75% 17297 501619 4.41% 180 5222 4.95% 17509 507772 4.41%
1 543 15774 4.63% 492 14276 4.37% 531 15413 4.61% 17889 518787 4.56% 167 4840 4.59% 18103 524982 4.56%
2 471 13685 4.02% 456 13240 4.05% 466 13539 4.05% 15542 450712 3.96% 144 4167 3.95% 15699 455284 3.96%
3 512 14864 4.37% 493 14305 4.38% 500 14520 4.35% 15844 459484 4.04% 162 4687 4.45% 16035 465019 4.04%
4 440 12762 3.75% 429 12452 3.81% 433 12562 3.76% 15307 443901 3.90% 134 3898 3.70% 15469 448608 3.90%
5 600 17423 5.12% 586 16998 5.21% 569 16524 4.95% 16385 475160 4.17% 189 5488 5.21% 16630 482284 4.19%
6 453 13160 3.86% 441 12792 3.92% 441 12817 3.84% 15990 463714 4.07% 139 4039 3.83% 16150 468345 4.07%
7 431 12507 3.67% 415 12057 3.69% 425 12345 3.69% 16579 480797 4.22% 130 3784 3.59% 16736 485354 4.22%
8 501 14533 4.27% 475 13780 4.22% 494 14329 4.29% 16995 492859 4.33% 154 4453 4.22% 17173 498015 4.33%
9 461 13375 3.93% 424 12296 3.77% 451 13100 3.92% 17332 502618 4.42% 142 4119 3.91% 17493 507305 4.41%
10 460 13364 3.92% 437 12694 3.89% 455 13205 3.95% 16986 492608 4.33% 137 3987 3.78% 17145 497204 4.32%
11 453 13149 3.86% 441 12789 3.92% 448 12992 3.89% 16249 471216 4.14% 141 4086 3.88% 16399 475561 4.13%
12 471 13660 4.01% 453 13161 4.03% 464 13483 4.04% 15920 461693 4.06% 141 4098 3.89% 16074 466158 4.05%
13 421 12216 3.59% 407 11817 3.62% 413 11991 3.59% 15892 460860 4.05% 128 3726 3.53% 16014 464417 4.04%
14 471 13675 4.02% 455 13212 4.05% 464 13461 4.03% 16150 468362 4.12% 144 4173 3.96% 16281 472161 4.10%
15 497 14419 4.23% 476 13828 4.23% 488 14169 4.24% 16402 475647 4.18% 150 4340 4.12% 16549 479917 4.17%
16 428 12412 3.65% 411 11921 3.65% 421 12214 3.66% 15576 451702 3.97% 133 3845 3.65% 15706 455461 3.96%
17 465 13505 3.97% 446 12944 3.96% 456 13229 3.96% 15443 447838 3.93% 141 4080 3.87% 15571 451564 3.93%
18 527 15289 4.49% 508 14753 4.52% 520 15081 4.51% 16428 476420 4.19% 168 4868 4.62% 16649 482817 4.20%
19 499 14482 4.25% 465 13498 4.13% 485 14078 4.21% 16405 475734 4.18% 152 4415 4.19% 16599 481366 4.18%
20 560 16252 4.77% 544 15787 4.83% 554 16087 4.81% 16680 483710 4.25% 174 5050 4.79% 16915 490533 4.26%
21 484 14048 4.13% 460 13349 4.09% 474 13751 4.12% 16098 466830 4.10% 156 4520 4.29% 16266 471723 4.10%
22 509 14764 4.34% 492 14293 4.38% 498 14467 4.33% 16545 479813 4.22% 165 4790 4.54% 16743 485536 4.22%
23 519 15077 4.43% 505 14666 4.49% 514 14914 4.46% 16536 479543 4.21% 164 4755 4.51% 16759 486022 4.23%

Top 30 of 509 Total URLs
# Hits kB F kB In kB Out URL
1 103966 30.53% 498 0.00% 22958 21.78% 33191 0.29% /webalizer/usage_202304.html
2 46737 13.73% 6984382 61.37% 15326 14.54% 6998610 60.84% /webalizer/usage_202402.html
3 34612 10.16% 197512 1.74% 10980 10.41% 210887 1.83% /wp-login.php
4 26997 7.93% 0 0.00% 7594 7.20% 8042 0.07% /wp-cron.php
5 23494 6.90% 388164 3.41% 12596 11.95% 406166 3.53% /new/relaxation-cds/
6 19687 5.78% 0 0.00% 5845 5.54% 5864 0.05% /new/wp-cron.php
7 16912 4.97% 2879069 25.30% 5384 5.11% 2884221 25.07% /webalizer/usage_202401.html
8 16828 4.94% 191766 1.68% 5405 5.13% 197026 1.71% /webalizer/
9 14986 4.40% 189924 1.67% 9126 8.66% 199890 1.74% /new/product-category/uncategorized/
10 11660 3.42% 267495 2.35% 4267 4.05% 271840 2.36% /category/blog/
11 2289 0.67% 27802 0.24% 518 0.49% 28672 0.25% /
12 2199 0.65% 2399 0.02% 250 0.24% 3041 0.03% /new/wp-content/uploads/2022/06/avada-placeholder.svg
13 1310 0.38% 197 0.00% 273 0.26% 634 0.01% /robots.txt
14 960 0.28% 0 0.00% 330 0.31% 355 0.00% /wp-admin/admin-ajax.php
15 323 0.09% 0 0.00% 115 0.11% 120 0.00% /new/wp-admin/admin-ajax.php
16 146 0.04% 2 0.00% 38 0.04% 46 0.00% /new/wp-json/jetpack/v4/sync/spawn-sync
17 136 0.04% 134 0.00% 44 0.04% 179 0.00% /sitemap.xml
18 113 0.03% 775 0.01% 28 0.03% 825 0.01% /feed/
19 109 0.03% 565 0.00% 99 0.09% 611 0.01% /new/
20 107 0.03% 2077 0.02% 39 0.04% 2127 0.02% /contact/
21 87 0.03% 365 0.00% 32 0.03% 397 0.00% /wp-content/plugins/contact-form-7/includes/js/
22 85 0.02% 274 0.00% 32 0.03% 306 0.00% /wp-content/plugins/contact-form-7/includes/swv/js/
23 74 0.02% 75 0.00% 30 0.03% 102 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
24 74 0.02% 162 0.00% 28 0.03% 188 0.00% /wp-content/themes/imwb-left-sidebar-1/style.css
25 74 0.02% 1089 0.01% 28 0.03% 1116 0.01% /wp-includes/css/dist/block-library/style.min.css
26 71 0.02% 908 0.01% 26 0.02% 942 0.01% /monthly-workshops/
27 66 0.02% 7925 0.07% 26 0.02% 4382 0.04% /webalizer/usage_202310.html
28 66 0.02% 633 0.01% 25 0.02% 665 0.01% /your-hypnotherapist/
29 61 0.02% 655 0.01% 22 0.02% 684 0.01% /relaxation-cds/
30 60 0.02% 603 0.01% 22 0.02% 632 0.01% /about-hypnosis/

Top 10 of 509 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 46737 13.73% 6984382 61.37% 15326 14.54% 6998610 60.84% /webalizer/usage_202402.html
2 16912 4.97% 2879069 25.30% 5384 5.11% 2884221 25.07% /webalizer/usage_202401.html
3 23494 6.90% 388164 3.41% 12596 11.95% 406166 3.53% /new/relaxation-cds/
4 11660 3.42% 267495 2.35% 4267 4.05% 271840 2.36% /category/blog/
5 34612 10.16% 197512 1.74% 10980 10.41% 210887 1.83% /wp-login.php
6 16828 4.94% 191766 1.68% 5405 5.13% 197026 1.71% /webalizer/
7 14986 4.40% 189924 1.67% 9126 8.66% 199890 1.74% /new/product-category/uncategorized/
8 2289 0.67% 27802 0.24% 518 0.49% 28672 0.25% /
9 66 0.02% 7925 0.07% 26 0.02% 4382 0.04% /webalizer/usage_202310.html
10 2 0.00% 4872 0.04% 1 0.00% 4873 0.04% /Balance/Balance_and_Renew_PGetty_part-128_partD.mp3

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 2289 0.67% 3018 28.39% /
2 23494 6.90% 2290 21.54% /new/relaxation-cds/
3 14986 4.40% 1303 12.26% /new/product-category/uncategorized/
4 34612 10.16% 1083 10.19% /wp-login.php
5 16912 4.97% 547 5.14% /webalizer/usage_202401.html
6 16828 4.94% 461 4.34% /webalizer/
7 103966 30.53% 314 2.95% /webalizer/usage_202304.html
8 960 0.28% 298 2.80% /wp-admin/admin-ajax.php
9 46737 13.73% 179 1.68% /webalizer/usage_202402.html
10 19687 5.78% 129 1.21% /new/wp-cron.php

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 2289 0.67% 2705 26.37% /
2 14986 4.40% 1752 17.08% /new/product-category/uncategorized/
3 23494 6.90% 1686 16.43% /new/relaxation-cds/
4 34612 10.16% 1231 12.00% /wp-login.php
5 16828 4.94% 465 4.53% /webalizer/
6 26997 7.93% 353 3.44% /wp-cron.php
7 11660 3.42% 340 3.31% /category/blog/
8 103966 30.53% 317 3.09% /webalizer/usage_202304.html
9 19687 5.78% 129 1.26% /new/wp-cron.php
10 107 0.03% 78 0.76% /contact/

Top 30 of 4302 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 103948 30.53% 103948 31.83% 0 0.00% 22951 21.77% 32687 0.28% 309 2.62% 2a01:4f8:211:2714::2
2 56291 16.53% 56291 17.24% 5377121 47.24% 18794 17.83% 5395961 46.91% 12 0.10% 185.172.128.116
3 50514 14.83% 50514 15.47% 2690 0.02% 14217 13.49% 17803 0.15% 597 5.05% 2001:470:0:19d::b869:824e
4 24396 7.16% 24396 7.47% 1898028 16.68% 7742 7.34% 1906472 16.57% 8 0.07% 5.42.65.70
5 21442 6.30% 21442 6.57% 2241374 19.69% 6903 6.55% 2248719 19.55% 2 0.02% 5.42.65.19
6 2458 0.72% 2458 0.75% 270603 2.38% 789 0.75% 271339 2.36% 141 1.19% 94.25.175.30
7 2297 0.67% 2279 0.70% 29019 0.25% 1586 1.50% 29981 0.26% 402 3.40% 114.119.129.147
8 2295 0.67% 2279 0.70% 28556 0.25% 1585 1.50% 29521 0.26% 387 3.28% 114.119.140.161
9 2295 0.67% 2285 0.70% 28626 0.25% 1582 1.50% 29588 0.26% 388 3.28% 114.119.153.84
10 2284 0.67% 2273 0.70% 29100 0.26% 1575 1.49% 30053 0.26% 388 3.28% 114.119.156.250
11 2266 0.67% 2248 0.69% 28539 0.25% 1561 1.48% 29484 0.26% 384 3.25% 114.119.158.126
12 2248 0.66% 2227 0.68% 28463 0.25% 1550 1.47% 29401 0.26% 385 3.26% 114.119.136.205
13 2206 0.65% 2194 0.67% 27930 0.25% 1521 1.44% 28857 0.25% 410 3.47% 114.119.152.155
14 2190 0.64% 2178 0.67% 27792 0.24% 1509 1.43% 28707 0.25% 394 3.34% 114.119.131.33
15 1505 0.44% 1505 0.46% 171233 1.50% 480 0.46% 171591 1.49% 194 1.64% 94.25.173.240
16 1351 0.40% 1351 0.41% 153286 1.35% 431 0.41% 153740 1.34% 164 1.39% 94.25.171.131
17 1041 0.31% 1029 0.32% 58890 0.52% 263 0.25% 59528 0.52% 358 3.03% 216.244.66.232
18 903 0.27% 901 0.28% 13288 0.12% 430 0.41% 14371 0.12% 3 0.03% 95.217.109.26
19 899 0.26% 895 0.27% 13126 0.12% 412 0.39% 13950 0.12% 5 0.04% 2001:41d0:d:2abd::1
20 818 0.24% 818 0.25% 9327 0.08% 276 0.26% 9582 0.08% 5 0.04% 87.249.135.111
21 758 0.22% 754 0.23% 11427 0.10% 345 0.33% 12278 0.11% 3 0.03% 2001:41d0:203:34ce::1
22 750 0.22% 750 0.23% 8551 0.08% 251 0.24% 8785 0.08% 1 0.01% 149.102.244.37
23 741 0.22% 741 0.23% 8448 0.07% 246 0.23% 8680 0.08% 1 0.01% 149.34.252.12
24 697 0.20% 693 0.21% 9416 0.08% 338 0.32% 10139 0.09% 4 0.03% 65.21.232.254
25 654 0.19% 654 0.20% 7462 0.07% 202 0.19% 7666 0.07% 33 0.28% 149.50.217.130
26 636 0.19% 6 0.00% 11810 0.10% 122 0.12% 12039 0.10% 1 0.01% 104.41.222.114
27 636 0.19% 6 0.00% 11810 0.10% 122 0.12% 12039 0.10% 1 0.01% 20.166.68.19
28 633 0.19% 633 0.19% 75120 0.66% 202 0.19% 75332 0.65% 74 0.63% 94.25.171.64
29 617 0.18% 609 0.19% 8740 0.08% 296 0.28% 9365 0.08% 5 0.04% 65.108.64.210
30 610 0.18% 606 0.19% 8758 0.08% 282 0.27% 9460 0.08% 3 0.03% 51.174.65.41

Top 10 of 4302 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 56291 16.53% 56291 17.24% 5377121 47.24% 18794 17.83% 5395961 46.91% 12 0.10% 185.172.128.116
2 21442 6.30% 21442 6.57% 2241374 19.69% 6903 6.55% 2248719 19.55% 2 0.02% 5.42.65.19
3 24396 7.16% 24396 7.47% 1898028 16.68% 7742 7.34% 1906472 16.57% 8 0.07% 5.42.65.70
4 2458 0.72% 2458 0.75% 270603 2.38% 789 0.75% 271339 2.36% 141 1.19% 94.25.175.30
5 1505 0.44% 1505 0.46% 171233 1.50% 480 0.46% 171591 1.49% 194 1.64% 94.25.173.240
6 1351 0.40% 1351 0.41% 153286 1.35% 431 0.41% 153740 1.34% 164 1.39% 94.25.171.131
7 633 0.19% 633 0.19% 75120 0.66% 202 0.19% 75332 0.65% 74 0.63% 94.25.171.64
8 563 0.17% 563 0.17% 64803 0.57% 179 0.17% 64993 0.56% 47 0.40% 94.25.173.27
9 1041 0.31% 1029 0.32% 58890 0.52% 263 0.25% 59528 0.52% 358 3.03% 216.244.66.232
10 418 0.12% 418 0.13% 48273 0.42% 133 0.13% 48414 0.42% 52 0.44% 94.25.168.124

Top 30 of 1831 Total Referrers
# Hits Referrer
1 90097 26.46% - (Direct Request)
2 21442 6.30% https://mbkamaz.ru/
3 18615 5.47% https://t.me/+TsjvMGXSfoozZWUy
4 15271 4.48% https://t.me/lizaalert_help
5 14963 4.39% https://xn--80adb2aqcedv1i.xn--p1ai/
6 10590 3.11% https://fitness-crimea.ru/
7 10185 2.99% https://www.mobilecards.com.ua/
8 9630 2.83% https://apkzavr.com/
9 8970 2.63% https://prezentacii.info/
10 8325 2.44% https://apkstorage.net/
11 7620 2.24% https://blackdroid.mobi/
12 7442 2.19% https://t.me/+t2LtibpwHf83NGQy
13 7380 2.17% https://coloriage-carnaval.com/
14 7170 2.11% https://ausmalbilderdisney.com/
15 6885 2.02% https://driverss.net/
16 6855 2.01% https://vzlomannye-igry-dlya-android.net/
17 6825 2.00% https://vzlomannye-igry-na-android.net/
18 6780 1.99% https://prodroiders.net/
19 6735 1.98% https://pdatop.net/
20 3890 1.14% https://xn--mea-sb-j6a.com
21 3650 1.07% https://xn--mga-sb-w4a.com
22 3279 0.96% https://xn--megsb-l11b.com
23 3022 0.89% https://beeshell.ru/
24 2793 0.82% https://xn--megsb-5wa.com
25 2391 0.70% https://xn--krakn4-z4a.com
26 2345 0.69% https://okaland.ru/
27 2078 0.61% https://xn--megab-mdb.com
28 1972 0.58% https://xn--krken4-x0a.com
29 1908 0.56% https://xn--megas-k90b.com
30 1135 0.33% https://geosf.ru/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 25 0.00% 1 0.00% 26 0.00% 1 0.01% 1J2cRELGF3sjbu1hMDb1e8dXq2yqeSJMw

Top 15 of 1123 Total User Agents
# Hits User Agent
1 104028 30.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 28164 8.27% WordPress/6.3.3; http://paulagetty.com
3 20159 5.92% WordPress/6.4.3; http://www.paulagetty.com/new
4 19832 5.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 18089 5.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 8531 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 8488 2.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 8453 2.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 8452 2.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4355 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4333 1.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4291 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4268 1.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4250 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 4246 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 92 Total Countries
# Hits Files kB F kB In kB Out Country
1 163191 47.93% 160241 49.07% 106334 0.93% 40178 38.11% 160643 1.40% Unresolved/Unknown
2 109713 32.22% 109446 33.52% 10330902 90.77% 35820 33.98% 10367858 90.13% Russian Federation
3 19832 5.82% 15673 4.80% 288252 2.53% 6603 6.26% 298216 2.59% United States
4 19139 5.62% 18072 5.53% 246466 2.17% 12616 11.97% 254431 2.21% Singapore
5 3576 1.05% 3413 1.05% 51652 0.45% 1397 1.32% 54307 0.47% France
6 2553 0.75% 2380 0.73% 33656 0.30% 983 0.93% 35507 0.31% Canada
7 2393 0.70% 1882 0.58% 66857 0.59% 978 0.93% 64850 0.56% Germany
8 1849 0.54% 1663 0.51% 21049 0.18% 609 0.58% 21645 0.19% Great Britain (UK)
9 1714 0.50% 953 0.29% 17467 0.15% 533 0.51% 18093 0.16% Netherlands
10 1290 0.38% 1240 0.38% 18550 0.16% 566 0.54% 19478 0.17% Switzerland
11 1278 0.38% 459 0.14% 16385 0.14% 279 0.26% 16847 0.15% China
12 1269 0.37% 1262 0.39% 14461 0.13% 398 0.38% 14858 0.13% European Union
13 1246 0.37% 1238 0.38% 14148 0.12% 418 0.40% 14540 0.13% Czech Republic
14 1101 0.32% 1020 0.31% 12483 0.11% 362 0.34% 12832 0.11% Australia
15 1034 0.30% 1030 0.32% 11837 0.10% 324 0.31% 12160 0.11% Israel
16 1011 0.30% 1004 0.31% 14625 0.13% 463 0.44% 15743 0.14% Finland
17 997 0.29% 966 0.30% 12697 0.11% 409 0.39% 13415 0.12% Sweden
18 962 0.28% 877 0.27% 14406 0.13% 434 0.41% 15266 0.13% Ukraine
19 935 0.27% 919 0.28% 13124 0.12% 431 0.41% 14209 0.12% Norway
20 888 0.26% 42 0.01% 14682 0.13% 259 0.25% 15038 0.13% Bulgaria
21 733 0.22% 611 0.19% 9714 0.09% 261 0.25% 10100 0.09% Spain
22 651 0.19% 13 0.00% 11956 0.11% 127 0.12% 12192 0.11% Ireland
23 324 0.10% 324 0.10% 3697 0.03% 100 0.10% 3798 0.03% Estonia
24 322 0.09% 292 0.09% 4686 0.04% 143 0.14% 4944 0.04% Hong Kong
25 319 0.09% 318 0.10% 3646 0.03% 99 0.09% 3746 0.03% Portugal
26 279 0.08% 7 0.00% 4934 0.04% 22 0.02% 5039 0.04% Turkey
27 262 0.08% 189 0.06% 3245 0.03% 81 0.08% 3344 0.03% Luxembourg
28 233 0.07% 233 0.07% 2639 0.02% 73 0.07% 2712 0.02% Costa Rica
29 219 0.06% 61 0.02% 3685 0.03% 64 0.06% 3748 0.03% Japan
30 178 0.05% 172 0.05% 1038 0.01% 45 0.04% 1101 0.01% Cyprus


Generated by Webalizer Version 2.23